Hartselle Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Lindsey Lane Sw 3 2 1,451 $259,900 $179 1 day
3160 Huckaby Bridge Road Sw 3 1.75 1,461 $249,900 $171 1 day
6355 Nw Danville Road N/A N/A N/A $178,000 Unknown 1 day
1844 Nw Peach Orchard Road 3 1 1,157 $195,000 $168 2 days
1618 Woodview Drive 3 1 1,275 $178,000 $139 5 days
304 Chestnut Street Ne 2 1 1,038 $169,900 $163 9 days
700 Cedar Street 3 2.25 1,820 $249,000 $136 9 days
815 Main Street West N/A N/A N/A $279,900 Unknown 11 days
827 Ronnie Drive Se 4 3.5 2,678 $403,569 $150 12 days
546 Blackshear Lane Sw 3 2 1,980 $349,000 $176 12 days
Average: 3.3 2.1 1,986 $363,915 $174 119 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Pine Circle N/A N/A N/A $30,000 Unknown 6 days
102 Meadowlark Drive 3 2 1,288 $225,000 $174 7 days
916 Tunsel Road Sw 3 2 2,200 $499,000 $226 9 days
32 Hance Road 2 1.75 1,409 $265,000 $188 17 days
552 Fontana Place Sw 3 2 1,815 $339,900 $187 17 days
1861 New Center Road 3 2 1,801 $289,900 $160 21 days
1907 Morningside Drive 3 1.5 1,559 $116,000 $74 22 days
1407 Stage Road Sw 3 1.75 1,543 $195,000 $126 23 days
353 Burleson Mountain Road 4 3.5 3,308 $749,900 $226 23 days
1942 Vaughn Bridge Road 2 1 863 $122,900 $142 30 days
Average: 3.0 2.1 1,818 $280,727 $175 173 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1606 Penn Road 3 2 1,750 $329,900 $320,000 $182 94 days 9/10/26
1963 Nethery Road 3 2 1,432 $244,900 $244,000 $170 102 days 9/10/26
403 Sw Arcadia Street 4 1.75 1,808 $255,000 $255,000 $141 484 days 9/10/26
21 Bethel Crest Circle 3 2 2,149 $479,900 $470,000 $218 337 days 9/9/26
107 Oak Trail 4 3 3,047 $445,000 $445,000 $146 47 days 9/8/26
1611 Woodview Drive Sw 3 1.75 1,125 $185,000 $185,000 $164 38 days 8/31/26
3005 Fountainview Circle 4 2.25 2,341 $320,000 $315,000 $134 90 days 8/31/26
821 Ronnie Drive 6 4 3,199 $465,558 $465,558 $145 125 days 8/31/26
1800 Smith Street Sw 4 2 1,924 $249,000 $248,000 $128 411 days 8/31/26
1412 Tunsel Road Sw 3 1.75 1,950 $195,000 $198,000 $101 94 days 8/28/26
Average: 3.3 2.2 1,996 $316,624 $304,726 $156 126 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.