Huntsville Market Report

or Create your own market report

Track active, pending, and recently sold properties matched to Huntsville. Compare current asking prices with recent sales as you plan your next move.

Browse Huntsville active listings

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3586 Chasewood Drive N/A N/A N/A $3,300,000 Unknown 24 days
4041 Knight Road Sw N/A N/A N/A $1,785,000 Unknown 72 days
4516 Bonnell Drive Nw N/A N/A N/A $1,335,000 Unknown 131 days
2002 13th Street Sw N/A N/A N/A $1,250,000 Unknown 138 days
3905 Barclay Avenue Sw N/A N/A N/A $895,000 Unknown 30 days
1506 Oakwood Avenue Ne N/A N/A N/A $500,000 Unknown 45 days
2109 14th Street Sw 4 3 2,080 $450,000 $216 25 days
200 8th Street Nw N/A N/A N/A $449,900 Unknown 404 days
2715 Sw 6th Avenue Sw 4 1.75 2,079 $412,500 $198 128 days
3508 7th Avenue 3 2 2,025 $409,900 $202 10 days
3105 7th Avenue Sw 4 1.75 2,106 $399,900 $189 121 days
3929 Highridge Drive Sw N/A N/A N/A $390,900 Unknown 90 days
2906 10th Avenue Sw 3 1.75 1,600 $359,000 $224 157 days
3609 7th Avenue 3 2.75 1,547 $274,900 $177 94 days
3800 8th Avenue 5 2 1,204 $235,000 $195 41 days
2906 6th Avenue Sw 3 1 1,102 $199,999 $181 95 days
3515 6th Avenue Sw Sw 3 1 933 $155,000 $166 289 days
2513 Larry Street Sw N/A N/A N/A $85,000 Unknown 349 days
Average: 3.6 1.9 1,630 $715,944 $194 125 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 acres Mastin Lake Road Nw N/A N/A N/A $1,260,000 Unknown 140 days
1711 Brandon Town Road Nw 4 1.5 2,000 $129,900 $64 270 days
2706 6th Avenue N/A N/A N/A $99,000 Unknown 41 days
Average: 4.0 1.5 2,000 $496,300 $64 150 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 Echols Avenue Se 3 4.25 4,803 $2,900,000 $2,400,000 $499 101 days 7/17/26
2907 7th Avenue Sw 3 3 2,555 $489,000 $489,000 $191 71 days 6/10/26
3000 9th Avenue Sw 3 2.5 2,523 $485,000 $485,000 $192 77 days 9/28/26
2909 7th Avenue Sw 3 2.25 2,592 $499,000 $470,000 $181 353 days 7/13/26
2902 6th Street N/A N/A N/A $425,000 $435,000 Unknown 66 days 6/4/26
3014 7th Avenue Sw 3 2.5 2,164 $429,000 $409,000 $189 51 days 12/30/25
3510 7th Avenue Sw 3 2 1,686 $350,000 $350,000 $207 71 days 5/26/26
3605 7th Avenue Sw 3 2 1,685 $329,900 $326,000 $193 90 days 9/30/26
3015 6th Avenue Sw 4 2 2,220 $295,000 $285,000 $128 48 days 4/2/26
3303 7th Avenue Sw 3 2 1,300 $279,500 $267,500 $205 66 days 3/13/26
4106 17th Street N/A N/A N/A $239,900 $239,900 Unknown 28 days 2/26/26
3906 10th Avenue Sw 3 2 1,096 $225,000 $225,000 $205 36 days 1/28/26
2024 1st Street 3 1.75 1,328 $219,900 $209,000 $157 92 days 12/12/25
3811 8th Avenue Sw 2 1 960 $210,000 $200,000 $208 152 days 3/24/26
3402 8th Avenue Sw N/A N/A N/A $175,000 $175,000 Unknown 72 days 4/10/26
3810 10th Avenue Sw 3 2 1,665 $156,800 $150,000 $90 64 days 4/17/26
2808 6th Avenue Sw 3 1 1,055 $147,000 $140,000 $132 31 days 7/2/26
3503 7th Avenue 2 1 1,149 $1 $133,100 $115 50 days 11/26/25
4013 9th Avenue 2 1 1,060 $149,900 $125,000 $117 39 days 11/21/25
3108 N Nevel Circle Nw 3 1.5 1,499 $125,000 $115,000 $76 24 days 7/13/26
2413 Sw 8th Street N/A N/A N/A $70,000 $90,000 Unknown 82 days 6/23/26
3012 7th Avenue Sw 3 1 1,132 $99,000 $88,000 $77 62 days 6/3/26
3014 8th Avenue Sw 2 1.5 1,116 $129,000 $85,000 $76 38 days 8/25/26
2714 6th Avenue Sw N/A N/A N/A $100,000 $82,500 Unknown 125 days 1/8/26
Average: 2.8 1.9 1,767 $355,329 $332,250 $170 78 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.