Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Legacy Cove Drive 3 3 3,254 $499,900 $153 0 days
3112 Sandstone Street Se 4 4.25 3,602 $599,900 $166 1 day
289 River Cove Road 4 3.5 3,920 $549,000 $140 1 day
231 Clift Meadow Drive 4 3.5 2,322 $405,275 $174 2 days
215 Buford Parvin Way 4 3.5 2,483 $412,400 $166 2 days
102 River Laurel Way 4 3.5 2,944 $515,000 $174 3 days
Average: 4.2 3.4 2,833 $436,018 $156 128 days
Viewing 1 - 6 of 530
Viewing 1 - 6 of 530
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Dolf Leaf Lane 4 3 3,022 $460,990 $152 6 days
1506 Calistoga Circle 4 3.5 2,472 $462,765 $187 7 days
7615 Teal Drive Sw 4 3 2,852 $224,900 $78 8 days
550 Eastview Drive 4 3.5 3,166 $430,000 $135 8 days
2520 Galahad Drive Se 3 3.25 3,060 $415,000 $135 8 days
351 Emma Way 3 3 2,404 $321,270 $133 12 days
Average: 4.2 3.4 2,763 $430,743 $157 113 days
Viewing 1 - 6 of 221
Viewing 1 - 6 of 221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176 Hidden River Drive 4 3.5 2,656 $399,750 $399,750 $150 34 days 8/31/26
159 Ridgeland Trail 4 3 2,300 $350,730 $350,730 $152 69 days 8/31/26
7202 Maple Creek Drive Se 4 3 2,402 $370,900 $365,650 $152 73 days 8/31/26
425 Broad Row Street 4 3 2,377 $358,900 $330,000 $138 84 days 8/31/26
7485 Moores Mill Road 3 3 3,208 $499,000 $478,751 $149 87 days 8/31/26
423 Broad Row Street 4 3 2,019 $342,910 $342,910 $169 119 days 8/31/26
Average: 4.2 3.3 2,844 $444,657 $441,605 $156 125 days
Viewing 1 - 6 of 832
Viewing 1 - 6 of 832

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.