Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Canterbury Drive 3 2 1,934 $359,900 $350,000 $180 56 days 9/4/26
99 Clearbrook Court 4 2.5 2,855 $500,000 $504,000 $176 50 days 7/13/26
141 Canterbury Drive 3 2 1,688 $354,000 $345,000 $204 49 days 6/30/26
138 Canterbury Drive 3 2 1,974 $342,000 $335,000 $169 50 days 6/19/26
151 Canterbury Drive 3 2.5 2,613 $419,000 $425,000 $162 61 days 5/8/26
107 Remington Road 4 3.5 3,365 $599,000 $550,000 $163 63 days 4/17/26
146 Canterbury Drive 3 1.75 2,081 $373,900 $366,900 $176 53 days 3/23/26
106 Sharpsburg Drive 5 5.5 7,101 $709,000 $750,000 $105 184 days 1/28/26
114 Canterbury Drive 4 2.5 2,699 $424,900 $420,000 $155 169 days 12/12/25
101 Montrose Drive 4 2.5 2,253 $389,000 $370,000 $164 151 days 9/30/25
128 Canterbury Drive 3 2 1,985 $365,000 $375,000 $188 56 days 9/29/25
89 Clearbrook Court 4 2.5 2,368 $400,000 $410,000 $173 57 days 9/19/25
Average: 3.6 2.6 2,743 $436,308 $433,408 $168 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.