Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12699 Tallulah Drive 3 2 1,582 $294,900 $186 49 days
12581 Coppertop Lane 4 2 2,314 $354,540 $153 68 days
12933 Juniors Drive 3 2 1,580 $289,000 $182 84 days
12805 Hudbug Drive 4 2 2,120 $335,000 $158 95 days
12801 Tallulah Drive 5 3.5 3,596 $448,000 $124 278 days
Average: 3.8 2.3 2,238 $344,288 $161 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12568 Coppertop Lane 6 3 3,144 $404,463 $128 12 days
12514 Coppertop Lane 4 2 2,204 $327,990 $148 21 days
12555 Coppertop Lane 3 2 1,936 $319,349 $164 61 days
12595 Coppertop Lane 4 2 2,120 $332,456 $156 69 days
12973 Coppertop Lane 3 2 2,119 $341,983 $161 111 days
Average: 4.0 2.2 2,304 $345,248 $152 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12546 Hudbug Drive 4 2 2,204 $335,726 $335,726 $152 92 days 7/17/26
12558 Hudbug Drive 4 2 1,885 $314,119 $310,000 $164 97 days 7/9/26
12513 Coppertop Lane 4 2 2,314 $358,174 $355,929 $153 68 days 6/30/26
12556 Coppertop Lane 4 2 2,314 $362,146 $362,146 $156 56 days 6/23/26
12545 Hudbug Drive 3 2 1,936 $321,402 $321,402 $166 89 days 6/23/26
12567 Coppertop Lane 6 3 3,144 $393,258 $393,258 $125 57 days 6/16/26
12640 Tallulah Drive 3 2.5 2,040 $315,000 $300,000 $147 75 days 6/15/26
12578 Juniors Drive 3 2 1,998 $325,000 $325,000 $162 125 days 6/12/26
12500 Coppertop Lane 6 3 3,144 $395,943 $395,943 $125 56 days 6/9/26
12576 Tallulah Drive 3 2 1,858 $314,708 $314,708 $169 89 days 6/8/26
12541 Coppertop Lane 4 2 2,314 $348,279 $348,279 $150 56 days 6/1/26
12957 Hudbug Drive 6 3 3,144 $450,000 $450,000 $143 50 days 5/29/26
12528 Coppertop Lane 3 2 1,892 $309,090 $309,090 $163 60 days 5/22/26
12702 Juniors Drive 3 2 1,740 $299,900 $298,000 $171 70 days 5/22/26
12880 Hudbug Drive 4 2 1,986 $330,000 $327,000 $164 70 days 5/21/26
12542 Coppertop Lane 4 2 2,120 $327,227 $327,227 $154 60 days 5/15/26
12598 Coppertop Lane 4 2 2,314 $360,000 $360,000 $155 134 days 5/14/26
12533 Hudbug Drive 4 2 2,120 $328,510 $328,510 $154 60 days 5/8/26
12509 Juniors Drive 4 2 1,885 $315,049 $311,049 $165 129 days 5/8/26
12525 Juniors Drive 3 2 1,417 $262,990 $260,990 $184 267 days 4/22/26
12538 Juniors Drive 3 2 1,417 $264,730 $264,730 $186 231 days 4/1/26
12557 Hudbug Drive 3 2 2,119 $341,950 $341,950 $161 147 days 3/10/26
12906 Hudbug Drive 4 2 2,314 $355,000 $350,000 $151 74 days 2/27/26
12570 Hudbug Drive 4 2 1,986 $324,227 $322,727 $162 164 days 2/20/26
12569 Hudbug Drive 4 2 2,314 $351,834 $348,113 $150 126 days 1/20/26
12501 Coppertop Lane 4 2.5 2,544 $366,895 $366,895 $144 60 days 1/6/26
12583 Hudbug Drive 4 2 2,120 $329,660 $324,990 $153 124 days 12/23/25
12864 Hudbug Drive 4 2 2,304 $340,000 $340,000 $147 34 days 12/5/25
12584 Hudbug Drive 4 2 2,314 $357,016 $357,016 $154 92 days 12/5/25
12526 Juniors Drive 3 2 1,495 $271,790 $271,790 $181 106 days 11/21/25
Average: 3.8 2.1 2,084 $330,183 $328,398 $160 110 days
Viewing 1 - 30 of 39
Viewing 1 - 30 of 39

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.