Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Saint Louis Street 3 2.5 2,047 $475,000 $232 8 days
124 Bourbon Alley 3 2.5 2,228 $434,500 $195 12 days
545 Town Madison Boulevard 3 2.5 2,363 $515,000 $217 44 days
368 Saint Louis Street 4 3.5 2,776 $744,900 $268 50 days
222 Saint Louis Street 4 3 2,248 $529,900 $235 61 days
134 Iberville Street 3 2.5 1,626 $449,900 $276 100 days
117 Iberville Street 3 2.5 2,228 $499,900 $224 111 days
103 Upperline Street 3 2.75 1,669 $379,900 $227 129 days
117 Bullpen Alley 3 2.75 1,669 $379,900 $227 129 days
109 Upperline Street 3 2.75 1,669 $379,900 $227 129 days
123 Bullpen Alley 3 2.75 1,669 $379,900 $227 129 days
630 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 136 days
632 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 136 days
638 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 136 days
640 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 136 days
210 Saint Louis Street 4 2.5 2,410 $667,900 $277 147 days
136 Bourbon Alley 4 3.5 2,805 $649,000 $231 148 days
631 Town Madison Boulevard 4 3.5 2,846 $745,099 $261 150 days
369 Saint Louis Street 4 3.25 2,968 $899,900 $303 155 days
622 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 159 days
624 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 159 days
641 Town Madison Boulevard 4 3.5 2,651 $738,749 $278 170 days
371 Saint Louis Street 4 3.25 2,738 $885,900 $323 179 days
109 Iberville Street 3 2.5 2,221 $509,900 $229 283 days
388 Saint Louis Street 4 2 2,178 $589,900 $270 292 days
384 Saint Louis Street 4 2 2,178 $589,900 $270 292 days
386 Saint Louis Street 4 2 2,178 $589,900 $270 292 days
382 Saint Louis Street 4 2 2,178 $589,900 $270 297 days
143 Bienville Street 5 5.5 3,424 $1,029,000 $300 340 days
145 Bienville Street 4 4 2,990 $929,900 $311 348 days
Average: 3.6 2.9 2,285 $590,818 $254 253 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 Town Madison Boulevard 3 2.25 1,829 $399,900 $218 165 days
115 Bullpen Alley 3 2.25 1,829 $399,900 $218 179 days
113 Iberville Street 3 2.5 2,430 $539,900 $222 283 days
111 Iberville Street 3 2.5 2,221 $499,900 $225 283 days
107 Iberville Street 3 2.5 1,755 $419,900 $239 284 days
105 Iberville Street 3 2.5 1,754 $459,900 $262 284 days
141 Bienville Street 5 4.5 3,715 $1,059,000 $285 337 days
661 Town Madison Boulevard 3 2.5 2,225 $529,900 $238 781 days
665 Town Madison Boulevard 3 2.5 2,225 $519,900 $233 781 days
Average: 3.2 2.7 2,220 $536,466 $238 375 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
367 Saint Louis Street 4 3.25 3,338 $989,900 $992,000 $297 105 days 8/27/26
131 Bullpen Alley 3 2.25 1,829 $403,850 $403,850 $220 114 days 8/21/26
121 Bullpen Alley 3 2.25 1,829 $399,900 $394,900 $215 106 days 8/20/26
119 Bullpen Alley 3 2.25 1,829 $399,900 $394,900 $215 106 days 8/20/26
129 Bullpen Alley 3 2.75 1,669 $379,900 $379,900 $227 107 days 8/14/26
321 Saint Louis Street 4 3 3,031 $845,000 $860,000 $283 137 days 8/10/26
127 Bullpen Alley 3 2.25 1,829 $399,900 $399,900 $218 115 days 7/30/26
636 Town Madison Boulevard 3 2.25 1,829 $399,900 $399,900 $218 121 days 7/30/26
125 Bullpen Alley 3 2.25 1,829 $399,900 $399,900 $218 107 days 7/22/26
101 Upperline Street 3 2.25 1,829 $399,900 $399,900 $218 61 days 7/6/26
111 Upperline Street 3 2.25 1,829 $399,900 $414,257 $226 58 days 7/3/26
107 Upperline Street 3 2.25 1,829 $399,900 $399,900 $218 58 days 7/3/26
659 Town Madison Boulevard 3 2.5 2,060 $499,900 $499,900 $242 942 days 6/26/26
353 Saint Louis Street 4 3.5 3,628 $1,150,000 $1,105,000 $304 45 days 6/15/26
106 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
104 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
102 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
100 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
620 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
626 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
628 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
634 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
365 Saint Louis Street 5 5.25 3,834 $1,359,900 $1,359,900 $354 34 days 5/29/26
373 Saint Louis Street 4 3.25 3,141 $905,800 $905,800 $288 84 days 5/25/26
351 Saint Louis Street 4 5.5 4,105 $1,478,731 $1,478,731 $360 3 days 5/4/26
390 Saint Louis Street 4 2 2,178 $599,900 $600,000 $275 144 days 4/17/26
140 Bourbon Alley 4 3.5 2,840 $649,000 $645,000 $227 191 days 2/4/26
699 Town Madison Boulevard 3 2.5 1,807 $399,900 $399,900 $221 558 days 1/30/26
121 Iberville Street 3 2.5 2,228 $499,900 $500,000 $224 51 days 1/23/26
197 Saint Louis Street 3 2.5 2,047 $479,900 $475,000 $232 61 days 1/16/26
Average: 3.3 2.7 2,213 $560,405 $555,740 $242 191 days
Viewing 1 - 30 of 44
Viewing 1 - 30 of 44

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.