Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Saint Louis Street 4 3.5 2,776 $744,900 $268 4 days
222 Saint Louis Street 4 3 2,248 $554,900 $246 15 days
113 Bienville Street 3 2.5 2,362 $459,900 $194 36 days
134 Iberville Street 3 2.5 1,626 $449,900 $276 54 days
117 Iberville Street 3 2.5 2,228 $499,900 $224 65 days
103 Upperline Street 3 2.75 1,669 $379,900 $227 83 days
117 Bullpen Alley 3 2.75 1,669 $379,900 $227 83 days
109 Upperline Street 3 2.75 1,669 $379,900 $227 83 days
123 Bullpen Alley 3 2.75 1,669 $379,900 $227 83 days
630 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 90 days
632 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 90 days
638 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 90 days
640 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 90 days
210 Saint Louis Street 4 2.5 2,410 $667,900 $277 101 days
136 Bourbon Alley 4 3.5 2,805 $639,000 $227 102 days
631 Town Madison Boulevard 4 3.5 2,846 $745,099 $261 104 days
369 Saint Louis Street 4 3.25 2,968 $899,900 $303 109 days
622 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 113 days
624 Town Madison Boulevard 3 2.75 1,669 $379,900 $227 113 days
641 Town Madison Boulevard 4 3.5 2,651 $738,899 $278 124 days
371 Saint Louis Street 4 3.25 2,738 $885,900 $323 133 days
124 Bourbon Alley 3 2.5 2,228 $444,500 $199 174 days
125 Bienville Street 4 3.5 3,117 $835,000 $267 180 days
124 Saint Louis Street 3 3 2,367 $539,950 $228 189 days
109 Iberville Street 3 2.5 2,221 $509,900 $229 237 days
105 Iberville Street 3 2.5 1,754 $459,900 $262 238 days
388 Saint Louis Street 4 2 2,178 $594,900 $273 246 days
384 Saint Louis Street 4 2 2,178 $594,900 $273 246 days
386 Saint Louis Street 4 2 2,178 $594,900 $273 246 days
382 Saint Louis Street 4 2 2,178 $594,900 $273 251 days
Average: 3.5 2.9 2,299 $594,852 $255 234 days
Viewing 1 - 30 of 39
Viewing 1 - 30 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
367 Saint Louis Street 4 3.25 3,338 $989,900 $296 75 days
121 Bullpen Alley 3 2.25 1,829 $399,900 $218 83 days
119 Bullpen Alley 3 2.25 1,829 $399,900 $218 83 days
129 Bullpen Alley 3 2.75 1,669 $379,900 $227 90 days
131 Bullpen Alley 3 2.25 1,829 $403,850 $220 90 days
127 Bullpen Alley 3 2.25 1,829 $399,900 $218 113 days
636 Town Madison Boulevard 3 2.25 1,829 $399,900 $218 119 days
642 Town Madison Boulevard 3 2.25 1,829 $399,900 $218 119 days
321 Saint Louis Street 4 3 3,031 $845,000 $278 124 days
115 Bullpen Alley 3 2.25 1,829 $399,900 $218 133 days
113 Iberville Street 3 2.5 2,430 $539,900 $222 237 days
111 Iberville Street 3 2.5 2,221 $499,900 $225 237 days
107 Iberville Street 3 2.5 1,755 $419,900 $239 238 days
141 Bienville Street 5 4.5 3,715 $1,059,000 $285 291 days
661 Town Madison Boulevard 3 2.5 2,225 $529,900 $238 735 days
Average: 3.3 2.6 2,212 $537,776 $236 185 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Bullpen Alley 3 2.25 1,829 $399,900 $399,900 $218 107 days 7/22/26
101 Upperline Street 3 2.25 1,829 $399,900 $399,900 $218 61 days 7/6/26
111 Upperline Street 3 2.25 1,829 $399,900 $414,257 $226 58 days 7/3/26
107 Upperline Street 3 2.25 1,829 $399,900 $399,900 $218 58 days 7/3/26
659 Town Madison Boulevard 3 2.5 2,060 $499,900 $499,900 $242 942 days 6/26/26
353 Saint Louis Street 4 3.5 3,628 $1,150,000 $1,105,000 $304 45 days 6/15/26
106 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
104 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
102 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
100 Upperline Street 3 2 1,535 $389,900 $374,900 $244 33 days 6/8/26
620 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
626 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
628 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
634 Town Madison Boulevard 3 2.25 1,829 $399,900 $394,900 $215 63 days 6/8/26
365 Saint Louis Street 5 5.25 3,834 $1,359,900 $1,359,900 $354 34 days 5/29/26
373 Saint Louis Street 4 3.25 3,141 $905,800 $905,800 $288 84 days 5/25/26
351 Saint Louis Street 4 5.5 4,105 $1,478,731 $1,478,731 $360 3 days 5/4/26
390 Saint Louis Street 4 2 2,178 $599,900 $600,000 $275 144 days 4/17/26
140 Bourbon Alley 4 3.5 2,840 $649,000 $645,000 $227 191 days 2/4/26
699 Town Madison Boulevard 3 2.5 1,807 $399,900 $399,900 $221 558 days 1/30/26
121 Iberville Street 3 2.5 2,228 $499,900 $500,000 $224 51 days 1/23/26
197 Saint Louis Street 3 2.5 2,047 $479,900 $475,000 $232 61 days 1/16/26
381 Saint Louis Street 4 3.5 2,770 $859,900 $839,900 $303 183 days 1/8/26
213 Saint Louis Street 5 3.5 2,949 $649,900 $649,900 $220 277 days 1/5/26
615 Town Madison Boulevard 4 3.5 2,535 $600,000 $590,000 $232 80 days 12/29/25
639 Town Madison Boulevard 4 3.5 2,670 $730,146 $731,846 $274 203 days 12/5/25
120 Saint Louis Street 2 3 2,022 $499,900 $460,000 $227 666 days 12/5/25
539 Town Madison Boulevard 3 2.5 2,363 $505,000 $505,000 $213 40 days 11/24/25
130 Iberville Street 3 2.5 1,595 $399,900 $390,000 $244 136 days 11/10/25
691 Town Madison Boulevard 3 2.5 1,807 $399,900 $399,900 $221 419 days 11/7/25
Average: 3.3 2.8 2,238 $571,036 $565,448 $244 208 days
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.